- Precio rebajado

TraXXAS TRX-4 Sport TAN 1/10 Scale 4X4 Trail Truck, RTR Waterproof electronics, with TQ™ 2.4GHz 2-channel Radio System, XL-5 HV Speed Control, and painted body.
VERSION SPORT DEL AFAMADO TRX-4, SIN BLOQUEOS NI CAMBIO DE 2 VELOCIDADES.
NUEVA DECORACION TAN (COLOR ARENA)
BATERIA Y CARGADOR NO INCLUIDO, COMBINALO CON EL COMBO TRX2992G
+INFO
https://traxxas.com/products/landing/trx-4-sport/
Hex Size: | 12mm |
---|---|
Speed Control: | XL-5 HV |
Motor (electric): | 21T Reverse Rotation |
Transmission: | Single Speed |
Gear Pitch: | 32P |
Differential Type: | Spool (no differential) |
Chassis Structure / Material: | Steel Ladder Frame with Nylon Composite Crossmembers |
Brake Type: | Electronic “Hill Hold” |
Drive System: | Shaft Driven 4WD |
Steering: | Chassis Mounted Servo |
Servo: | 2075X Metal Gear |
Transmitter: | TQ™ 2.4GHz 2-Channel Transmitter |
Receiver: | 6519 |
Skill Level: | 2 |
Battery Tray: | 158.75 L x 47 W x 23/26mm H |
Length: | 21.93 inches (557mm) |
---|---|
Front Track: | 9.78 inches (249mm) |
Rear Track: | 9.78 inches (249mm) |
Ground Clearance: | 3.14 inches (80mm) |
Weight: | 5.79lb (2.63kg) |
Height: | 9.47 inches (241mm) |
Wheelbase: | 12.28 inches (312mm) |
Approach Angle: | 58.82° |
Departure Angle: | 45.83° |
Breakover Angle: | 58.93° |
Front Shock Length: | 3.54 inches (90mm) |
Rear Shock Length: | 3.54 inches (90mm) |
Front Wheels: | 1.9 x 1.02 inches (49 x 26mm) |
Rear Wheels: | 1.9 x 1.02 inches (49 x 26mm) |
Front Tires: | 4.64 x 1.89 inches (118 x 48mm) |
Rear Tires: |
4.64 x 1.89 inches (118 x 48mm) |