
MODELSPAIN.COM ES IMPORTADOR Y DISTRIBUIDOR EN EXCLUSIVA DE LOS PRODUCTOS RPM PARA ESPAΡA.
PRODUCTOS RPM RC
(12/11/08)

| 82251 | HPI 5B & 5T Rear A-arms - Dyeable White | 25,95 |
| 82252 | HPI 5B & 5T Rear A-arms - Black | 25,95 |

| 82141 | HPI 5B & 5T Front A-arms - Dyeable White | 27,95 |
| 82142 | HPI 5B & 5T Front A-arms - Black | 27,95 |

| 82161 | Replacement 5B & 5T Shock Skid Plates (2) - Dyeable White | 9,95 |
| 82162 | Replacement 5B & 5T Shock Skid Plates (2) - Black | 9,95 |

| 82192 | HPI Savage-X Center Skid - Black | 14,95 |
| 82195 | HPI Savage-X Center Skid - Blue | 14,95 |
| 82198 | HPI Savage-X Center Skid - Purple | 14,95 |

| 82172 | HPI Savage Center Skid - Black | 14,95 |
| 82175 | HPI Savage Center Skid - Blue | 14,95 |
| 82178 | HPI Savage Center Skid - Purple | 14,95 |

| 80412 | Pinion Case-Black | 8,95 |
| 80415 | Pinion Case-Blue | 8,95 |

| 80392 | Crystal Case-Black | 7,95 |
| 80395 | Crystal Case-Blue | 7,95 |

| 70950 | Monster Camber Gauge | 11,95 |

| 70992 | Precision Camber Gauge | 9,95 |

| 70492 | Toe-In Gauge | 9,95 |

| 70802 | Nylon Nuts 4-40 (Black) | 2,50 |
| 70805 | Nylon Nuts 4-40 (Neon Blue) | 2,50 |
| 70807 | Nylon Nuts 4-40 (Neon Yw.) | 2,50 |
| 70808 | Nylon Nuts 4-40 (Purple) | 2,50 |

| 73372 | Heavy Duty Rod Ends (12) Black | 4,95 |
| 73375 | Heavy Duty Rod Ends (12) Blue | 4,95 |
| 73377 | Heavy Duty Rod Ends (12) Yellow | 4,95 |
| 73378 | Heavy Duty Rod Ends (12) Purple | 4,95 |

| 73392 | Long Shank Rod Ends (12) Black | 4,95 |
| 73395 | Long Shank Rod Ends (12) Blue | 4,95 |
| 73397 | Long Shank Rod Ends (12) Yellow | 4,95 |
| 73398 | Long Shank Rod Ends (12) Purple | 4,95 |
OTROS ACCESORIOS RPM RC
PRODUCTS
(12/11/08)
| 70041 | Assoc. MGT A-Arms - Dyeable White | 11,95 |
| 70042 | Assoc. MGT A-Arms - Black | 11,95 |
| 70045 | Assoc. MGT A-Arms - Blue | 11,95 |
| 70062 | Servo Mounting Post (2pc.) | 2,50 |
| 70915 | Metric Wheel Nut Wrench | 4,95 |
| 70932 | Losi Wheel & Shock Nut Wrench | 4,95 |
| 70950 | Monster Camber Gauge | 11,95 |
| 70962 | Slipper Wrench (1/4") | 3,95 |
| 70981 | Assoc. Wheel & Shock Nut Wrench | 4,95 |
| 73192 | A-Arms for the Losi LST - Black | 14,95 |
| 73195 | A-Arms for the Losi LST - Blue | 14,95 |
| 73232 | Losi "XXX" Gear Cover, Black | 5,95 |
| 73235 | Losi "XXX" Gear Cover, Blue | 5,95 |
| 73240 | LST2 A-arm Adapter Kit | 4,95 |
| 73252 | Head Guard for Losi LST - Black | 4,95 |
| 73255 | Head Guard for Losi LST - Blue | 4,95 |
| 73301 | "Revolver" Mini-T Wheels - Ft. White | 6,50 |
| 73302 | "Revolver" Mini-T Wheels - Ft. Black | 6,50 |
| 73303 | "Revolver" Mini-T Wheels - Ft. Chrome | 8,95 |
| 73321 | "Revolver" Mini-T Wheels - Rr. White | 6,50 |
| 73322 | "Revolver" Mini-T Wheels - Rr. Black | 6,50 |
| 73323 | "Revolver" Mini-T Wheels - Rr. Chrome | 8,95 |
| 73332 | LST Gear Cover - Black | 11,95 |
| 73335 | LST Gear Cover - Blue | 11,95 |
| 73342 | Gear Cover - Losi BK/MF - Black | 6,95 |
| 73345 | Gear Cover - Losi BK/MF - Blue | 6,95 |
| 73347 | Gear Cover - Losi BK/MF - Yellow | 6,95 |
| 73532 | Wide Front Bumper: Losi Mini-T | 5,95 |
| 73602 | Wide Front Bumper (XXX series) | 8,95 |
| 73712 | Front Bumper For Losi XX & XXT | 3,95 |
| 73792 | Molded Center Link-Losi XX & XXT | 2,50 |
| 80010 | Pillow Ball Setscrews & Bushing Caps | 6,95 |
| 80031 | T/E-Maxx Steering Knuckles - White | 26,95 |
| 80032 | T/E-Maxx Steering Knuckles - Black | 26,95 |
| 80035 | T/E-Maxx Steering Knuckles - Blue | 26,95 |
| 80038 | T/E-Maxx Steering Knuckles - Purple | 26,95 |
| 80042 | B4 & T4 Wide Front Bumper - Black | 8,95 |
| 80045 | B4 & T4 Wide Front Bumper - Blue | 8,95 |
| 80060 | T/E-Maxx Knuckle O.S. Bearings (4) | 15,95 |
| 80071 | T/E-Maxx 2.5 Wide Style A-Arms: Wt. | 11,95 |
| 80072 | T/E-Maxx 2.5 Wide Style A-Arms: Bk. | 11,95 |
| 80075 | T/E-Maxx 2.5 Wide Style A-Arms: Blue | 11,95 |
| 80078 | T/E-Maxx 2.5 Wide Style A-Arms: Ppl. | 11,95 |
| 80092 | T/E-Maxx Black Rear Step Bumper | 8,95 |
| 80093 | T/E-Maxx Chrome Rear Step Bumper | 10,95 |
| 80095 | T/E-Maxx Blue Rear Step Bumper | 8,95 |
| 80096 | T/E-Maxx Silver Rear Step Bumper | 8,95 |
| 80102 | T/E-Maxx Black Front Bumper | 8,95 |
| 80103 | T/E-Maxx Chrome Front Bumper | 10,95 |
| 80105 | T/E-Maxx Blue Front Bumper | 8,95 |
| 80106 | T/E-Maxx Silver Front Bumper | 8,95 |
| 80108 | T/E-Maxx Purple Front Bumper | 8,95 |
| 80112 | T/E-Maxx Skid / Wear Plate Set (Bk.) | 21,95 |
| 80115 | T/E-Maxx Skid / Wear Plate Set (Blue) | 21,95 |
| 80118 | T/E-Maxx Skid / Wear Plate Set (Ppl.) | 21,95 |
| 80132 | T/E-Maxx Ft./Rr. Skid/Wear Plate (Bk.) | 7,95 |
| 80135 | T/E-Maxx Ft./Rr. Skid/Wear Plate (Blue) | 7,95 |
| 80138 | T/E-Maxx Ft./Rr. Skid/Wear Plate (Ppl.) | 7,95 |
| 80142 | T/E-Maxx Center Skid/Wear Plate (Bk.) | 9,95 |
| 80145 | T/E-Maxx Center Skid/Wear Plate (Blue) | 9,95 |
| 80148 | T/E-Maxx Center Skid/Wear Plate (Ppl.) | 9,95 |
| 80152 | T/E-Maxx Bulkhead Braces - Black | 8,95 |
| 80155 | T/E-Maxx Bulkhead Braces - Blue | 8,95 |
| 80158 | T/E-Maxx Bulkhead Braces - purple | 8,95 |
| 80162 | T/E-Maxx Shock Tower & Mounts - Bk. | 16,95 |
| 80165 | T/E-Maxx Shock Tower & Mounts - Blue | 16,95 |
| 80168 | T/E-Maxx Shock Tower & Mounts - Ppl. | 16,95 |
| 80172 | T/E-Maxx Long Body Mounts (bk) | 5,95 |
| 80175 | T/E-Maxx Long Body Mounts (blue) | 5,95 |
| 80178 | T/E-Maxx Long Body Mounts (ppl) | 5,95 |
| 80182 | Elec. Rustler & Stampede Rear Arms - Black | 10,95 |
| 80185 | Elec. Rustler & Stampede Rear Arms - Blue | 10,95 |
| 80191 | Revo Rear Arms - White | 12,95 |
| 80192 | Revo Rear Arms - Black | 12,95 |
| 80195 | Revo Rear Arms - Blue | 12,95 |
| 80202 | 6mm. Wide Hex Adapters | 5,95 |
| 80211 | Revo Front Right Arms - White | 14,95 |
| 80212 | Revo Front Right Arms - Black | 14,95 |
| 80215 | Revo Front Right Arms - Blue | 14,95 |
| 80221 | Revo Front Left Arms - White | 14,95 |
| 80222 | Revo Front Left Arms - Black | 14,95 |
| 80225 | Revo Front Left Arms - Blue | 14,95 |
| 80232 | B4 & T4 Mini Front Bumper - Black | 4,95 |
| 80235 | B4 & T4 Mini Front Bumper - Blue | 4,95 |
| 80242 | Elec. Rustler & Stampede Front Arms - Black | 10,95 |
| 80245 | Elec. Rustler & Stampede Front Arms - Blue | 10,95 |
| 80252 | Traxxas Rustler & Bandit ESC Mount (black) | 3,95 |
| 80255 | Traxxas Rustler & Bandit ESC Mount (blue) | 3,95 |
| 80257 | Traxxas Rustler & Bandit ESC Mount (yellow) | 3,95 |
| 80258 | Traxxas Rustler & Bandit ESC Mount (purple) | 3,95 |
| 80261 | T/E-Maxx Arms (White) | 10,95 |
| 80262 | T/E-Maxx Arms (Black) | 10,95 |
| 80265 | T/E-Maxx Arms (Blue) | 10,95 |
| 80322 | Jato Wide Front Bumper - Black | 9,95 |
| 80325 | Jato Wide Front Bumper - Blue | 9,95 |
| 80352 | Traxxas 4-Tec Rr. Shock Tower | 5,95 |
| 80362 | Traxxas Stampede ESC Mount (black) | 3,95 |
| 80365 | Traxxas Stampede ESC Mount (blue) | 3,95 |
| 80367 | Traxxas Stampede ESC Mount (yellow) | 3,95 |
| 80368 | Traxxas Stampede ESC Mount (purple) | 3,95 |
| 80372 | Traxxas Front Bearing Carriers | 8,95 |
| 80382 | Traxxas Rear Bearing Carriers | 8,95 |
| 80420 | 2 Stage Shock Pistons (lt.-med.) | 6,95 |
| 80430 | 2 Stage Shock Pistons (med.-hvy.) | 6,95 |
| 80452 | Revo Front Bumper - Black | 8,95 |
| 80453 | Revo Front Bumper - Chrome | 10,95 |
| 80455 | Revo Front Bumper - Blue | 8,95 |
| 80456 | Revo Front Bumper - Dyeable Silver | 8,95 |
| 80461 | T-Maxx 2.5R & 3.3 A-arms - Dyeable White | 11,95 |
| 80462 | T-Maxx 2.5R & 3.3 A-arms - Black | 11,95 |
| 80465 | T-Maxx 2.5R & 3.3 A-arms - Blue | 11,95 |
| 80468 | T-Maxx 2.5R & 3.3 A-arms - Purple | 11,95 |
| 80482 | Revo Rear Bumper - Black | 8,95 |
| 80483 | Revo Rear Bumper - Chrome | 10,95 |
| 80485 | Revo Rear Bumper - Blue | 8,95 |
| 80486 | Revo Rear Bumper - Dyeable Silver | 8,95 |
| 80492 | Nitro Stamp., Rust., & Sport Front A-Arms - Black | 10,95 |
| 80495 | Nitro Stamp., Rust., & Sport Front A-Arms - Blue | 10,95 |
| 80502 | Head Guard for Traxxas 2.5 - Black | 3,95 |
| 80505 | Head Guard for Traxxas 2.5 - Blue | 3,95 |
| 80506 | Head Guard for Traxxas 2.5 - Silver | 3,95 |
| 80522 | Gear Cover for Trx. Rust., Stmp., Bandit & Slash - Black | 6,95 |
| 80525 | Gear Cover for Trx. Rust., Stmp., Bandit & Slash - Blue | 6,95 |
| 80532 | Nitro Stamp., Rust., & Sport Rear A-Arms - Black | 10,95 |
| 80535 | Nitro Stamp., Rust., & Sport Rear A-Arms - Blue | 10,95 |
| 80562 | Revo True-Track Rear End Kit - Black | 49,95 |
| 80565 | Revo True-Track Rear End Kit - Blue | 49,95 |
| 80570 | Revo Knuckle O.S. Bearings (4) | 18,95 |
| 80581 | Revo Steering Knuckles - White | 34,95 |
| 80582 | Revo Steering Knuckles - Black | 34,95 |
| 80585 | Revo Steering Knuckles - Blue | 34,95 |
| 0722 | Jato Front A-arms - Black | 11,95 |
| 80725 | Jato Front A-arms - Blue | 11,95 |
| 80752 | Jato Rear A-arms - Black | 11,95 |
| 80755 | Jato Rear A-arms - Blue | 11,95 |
| 80852 | Front Shock Tower: E-Rustler/E-Stampede | 7,95 |
| 80862 | Rear Shock Tower: Nitro Rustler/Nitro Stampede | 8,95 |
| 80882 | Front Shock Tower: Nitro Rustler/Nitro Sport | 7,95 |
| 80942 | T/E-Maxx True-Track Rear End Kit - Black | 49,95 |
| 80945 | T/E-Maxx True-Track Rear End Kit - Blue | 49,95 |
| 81150 | Metric Ride Height Gauge | 8,95 |
| 81162 | Wide Front Bumper for Trax. Rust/Stmp. - Black | 6,95 |
| 81165 | Wide Front Bumper for Trax. Rust/Stmp. - Blue | 6,95 |
| 81170 | Bearing Blaster | 8,95 |
| 81292 | Motor Work Station | 12,95 |
| 81300 | Ride Height Gauge | 8,95 |
| 82002 | HPI Savage RF / LR A-arms - Black | 14,95 |
| 82005 | HPI Savage RF / LR A-arms - Blue | 14,95 |
| 82008 | HPI Savage RF / LR A-arms - Purple | 14,95 |
| 82012 | HPI Savage LF / RR A-arms - Black | 14,95 |
| 82015 | HPI Savage LF / RR A-arms - Blue | 14,95 |
| 82018 | HPI Savage LF / RR A-arms - Purple | 14,95 |
Para mas informacion de otras piezas RPM y pedidos Pincha Aqui
TODOS LOS PRECIOS DE LA TIENDA SON CON IVA INCLUIDO